
Grenade 50 Calibre P/WRKOUT BRY Blast 23.2g

Grenade 50 Calibre P/WRKOUT BRY Blast 23.2g
Description
Ingredients
Net Contents
Typical Values | Per 100g | Per serving (11.6g) | % RDA | |
---|---|---|---|---|
KJ | 905 | 105 | ||
KCal | 216 | 25 | ||
Protein (Amino Acids) | 23.7 | 2.75g | ||
Carbohydrates | 21.6 | 2.5g | ||
-Sugars | 6 | 0.7g | ||
-Polyols | 13 | 1.5g | ||
Fat | 2.6 | 0.3 | ||
-Saturates | 1.8 | 0.2 | ||
Fibre | <0.5 | 0g | ||
Sodium | 521mg | 60mg | ||
Potassium | 1000mg | 117mg | 6% | |
Niacin (Nicotinic Acid) | 172mg | 20mg NE | 125% | 172mg |
Folic acid | 1.3µg | 150mcg | 75% | |
Creatine Monohydrate (N-Amidinosarcosine) | 13.1g | 1,520mg | ||
(3-aminopropanoic acid, H+ Neutralization amino acid) | 13g | 1,500mg | ||
Citrulline Malate (2-Amino-5-(carbamoylamino) | 13g | 1,500mg | ||
Arginine (2-Amino-5-guanidinopentanoic acid) | 4.3g | 500mg | ||
Taurine (2-aminoethanesulfonic acid) | 22g | 250mg | ||
American Ginseng (Panax Quinquefolius) | 862mg | 100mg | ||
Glycerol (1,2,3-trihydroxypropane) | 13g | 1,500mg | ||
Beetroot Extract (Beta Vulgaris; nitrate rich) | 22g | 250mg | ||
Glucuronolactone | 862mg | 100mg | ||
Folic acid | 1.3mg | 150mcg | 75% | |
Theobroma Cacao Seed (rich in flavanols) | 6.9g | 800mg | ||
Caffeine (1,3,7-trimethylxanthine) | 2.4g | 275mg | ||
Green tea | 1.1g | 125mg | ||
L-Tyrosine (4-hydroxyphenylalanine) | 690mg | 80mg | ||
Bitter Orange Powder | 431mg | 50mg | ||
Potassium Bicarbonate | 2.6g | 300mg | ||
Sodium Bicarbonate | 1.7g | 200mg | ||
BCAA blend (L-Leucine, L-Valine, L-lsoleucine [2:1:1 ratio]) | 3.5g | 400mg | ||
Energy | - | - | - | |
(Glycerol Monostearate) | - | - | - | |
Also Provides | - | - | - | |
.50 Calibre® Power Delivery System (5,370mg): | - | - | - | |
Beta Alanine | - | - | - | |
pentanoic acid) | - | - | - | |
NutriPump Formula (1,870mg): | - | - | - | |
AdrenoPump Oxygen Delivery Formula (1,330mg) | - | - | - | |
(Epigallocattechin Gallate, Epigallocatechin, | - | - | - | |
Epicatechin Gallate, Epicatechin) | - | - | - | |
Lactic Acid Buffer Formula (500mg): | - | - | - | |
2:1:1 BCAA Muscle Defence System™ (400mg): | - | - | - |
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025